A look at Residential properties over the past 30 calendar days in Tenafly, shows that there have been 10 home sales according to the New Jersey Multiple Listing Service, which is fabulous considering the winter we have had. The average sold price was $916,300, which proves that Tenafly real estate is desirable at any time in almost any market. 11 homes are currently designated as Under Contract and 59 homes are showing as Current Active. The sold properties had a sale to last list price ratio of 95.1and an average number of days on the market (DOM) of 69.
Statistics for: Entire MLS | As of: 3/10/2014 11:00:44 AM |
Prop Type: Residential | County: BERGEN |
Area: TENAFLY | Status: A,S,UC |
Beginning: 2/10/2014 | Ending: 3/10/2014 |
Listing Status | Total | Total List/Sale Dollars | Price |
Price |
Price |
List Price* |
Last List Price* |
|
Sold | 10 | $ 9,163,000 | $ 998,200 | $ 916,300 | $ 866,500 | 91.8 | 95.1 | 69 |
Co-Broker | 6 | $ 5,334,000 | $ 999,167 | $ 889,000 | $ 866,500 | 89.0 | 93.7 | 79 |
List/Sold | 4 | $ 3,829,000 | $ 996,750 | $ 957,250 | $ 927,000 | 96.0 | 97.3 | 54 |
New | 25 | $ 38,361,000 | $ 1,534,440 | |||||
Under Contract | 11 | $ 11,992,000 | $ 1,090,182 | 137 | ||||
Withdrawn | ||||||||
Expired | ||||||||
Back on Market | 1 | $ 698,000 | $ 698,000 | 96 | ||||
Extended | 2 | $ 2,025,000 | $ 1,012,500 | 191 | ||||
Current Active | 59 | $ 101,959,150 | $ 1,728,121 | |||||
Lease/Rent | ||||||||
Historical Actives are not available prior to 1/1/2004 or for future dates |
To calculate Total Sold for agent / office / or company results: add the SOLD + Co-broker. |
--- Information herein deemed reliable but not guaranteed. 3/10/2014 11:00:44 AM --- |
--- Copyright: 2014 by New Jersey MLS, Inc. --- |