The proof is in the pudding! More people are searching for homes for sale in Bergen County on the NUMBER ONE website for Bergen County real estate, my PascackValleyHomesForSale.com. In just the past 7 days, all these homes have been seen on my site!
Report results:
MLS ID | MLS | Town | Category | Price | Views |
---|---|---|---|---|---|
1323184 | NJMLS | OLD TAPPAN | RES | $ 849,000 | 6 |
1329717 | NJMLS | EMERSON | RES | $ 739,000 | 8 |
1335728 | NJMLS | TOWNSHIP OF WASHINGTON | RES | $ 1,588,888 | 6 |
1343138 | njmls | TEANECK | COMML | $ 20 | 3 |
1343124 | NJMLS | RIVER VALE | RES | $ 689,000 | 8 |
1324975 | njmls | RIVER VALE | RES | $ 1,249,000 | 1 |
1332400 | NJMLS | WESTWOOD | COMML | $ 800,000 | 7 |
1336373 | njmls | HAWORTH | RES | $ 749,000 | 1 |
1400026 | njmls | FAIRFIELD | RES | $ 579,900 | 2 |
1403315 | njmls | NORTH BERGEN | RENTAL | $ 1,000 | 4 |
1406116 | NJMLS | RIVER VALE | RES | $ 739,900 | 3 |
1129222 | NJMLS | HILLSDALE | RES | $ 749,000 | 7 |
1403647 | NJMLS | RIVER VALE | RES | $ 672,950 | 9 |
1400346 | njmls | PATERSON | RES | $ 245,000 | 2 |
1327796 | NJMLS | TENAFLY | RES | $ 1,999,900 | 3 |
1342828 | njmls | NEWARK | RES | $ 70,000 | 4 |
1216883 | njmls | WAYNE | RES | $ 89,000 | 1 |
1341524 | NJMLS | EMERSON | RES | $ 749,000 | 11 |
1319835 | NJMLS | CRESSKILL | RES | $ 9,500,000 | 6 |
1325453 | njmls | IRVINGTON | RES | $ 150,000 | 4 |
1404003 | njmls | WHARTON | RES | $ 249,000 | 1 |
1400612 | njmls | WEST MILFORD | RES | $ 74,900 | 1 |
1331630 | NJMLS | PARAMUS | LAND | $ 799,000 | 9 |
1300713 | njmls | JERSEY CITY | RES | $ 42,000 | 1 |
1133124 | njmls | TEANECK | RES | $ 100,000 | 1 |
1403493 | njmls | FRANKLIN | LAND | $ 39,900 | 3 |
1314589 | NJMLS | CRESSKILL | RES | $ 4,500,000 | 2 |
1335057 | njmls | HILLSDALE | RES | $ 494,900 | 3 |
1321087 | NJMLS | CRESSKILL | RES | $ 1,750,000 | 4 |
1340767 | njmls | BERGENFIELD | RES | $ 429,000 | 5 |
1331628 | njmls | UPPER SADDLE RIVER | RES | $ 799,000 | 3 |
1336793 | njmls | BUS | $ 300,000 | 5 | |
1331569 | njmls | TEANECK | RES | $ 300,000 | 5 |
1333776 | njmls | CRESSKILL | RES | $ 2,588,000 | 2 |
1324883 | njmls | WEST MILFORD | RES | $ 229,900 | 2 |
1329986 | njmls | UNION CITY | MULTIFAM | $ 305,000 | 2 |
1336273 | njmls | MONTVALE | CONDO | $ 749,406 | 13 |
1314524 | NJMLS | HO HO KUS | RES | $ 2,399,000 | 10 |
1338596 | njmls | NEWARK | MULTIFAM | $ 99,999 | 5 |
1337156 | njmls | WEST MILFORD | RES | $ 69,000 | 4 |
1319532 | njmls | DEMAREST | CONDO | $ 2,450,000 | 1 |
1341115 | njmls | DEMAREST | RENTAL | $ 2,150 | 1 |
1401567 | njmls | DEMAREST | RENTAL | $ 3,000 | 1 |
1336580 | NJMLS | FORT LEE | RES | $ 1,598,000 | 3 |
1334288 | NJMLS | MONTVALE | CONDO | $ 637,185 | 1 |
1400498 | NJMLS | RIVER VALE | RES | $ 704,900 | 5 |
1335381 | njmls | HAWORTH | RES | $ 879,000 | 1 |
1340880 | NJMLS | OLD TAPPAN | RES | $ 1,995,000 | 7 |
1311387 | NJMLS | ENGLEWOOD | RES | $ 2,988,000 | 2 |
1239284 | njmls | FRANKLIN | RES | $ 100,000 | 1 |
1400346 | njmls | PATERSON | RES | $ 245,000 | 2 |
1341127 | njmls | DEMAREST | RENTAL | $ 6,000 | 1 |
1340767 | njmls | BERGENFIELD | RES | $ 429,000 | 5 |
1323185 | NJMLS | OLD TAPPAN | LAND | $ 849,000 | 7 |
1331628 | njmls | UPPER SADDLE RIVER | RES | $ 799,000 | 3 |
1406116 | NJMLS | RIVER VALE | RES | $ 739,900 | 3 |
1335839 | njmls | ENGLEWOOD | RES | $ 235,000 | 1 |
1340859 | njmls | GUTTENBURG | RES | $ 269,000 | 1 |
1333776 | njmls | CRESSKILL | RES | $ 2,588,000 | 2 |
1336793 | njmls | BUS | $ 300,000 | 5 | |
1337156 | njmls | WEST MILFORD | RES | $ 69,000 | 4 |
1338409 | njmls | DUMONT | MULTIFAM | $ 389,000 | 1 |
1324076 | njmls | WANAQUE | RES | $ 279,000 | 1 |
1400167 | njmls | LYNDHURST | RES | $ 400,000 | 2 |
1310367 | njmls | FRANKLIN | RES | $ 350,000 | 2 |
1341543 | NJMLS | EMERSON | LAND | $ 749,000 | 8 |
1332525 | NJMLS | RIVER VALE | CONDO | $ 450,000 | 1 |
1336273 | NJMLS | MONTVALE | CONDO | $ 749,406 | 13 |
1335119 | njmls | EMERSON | COMML | $ 20 | 3 |
1313874 | njmls | DEMAREST | RES | $ 2,480,000 | 1 |
1314524 | NJMLS | HO HO KUS | RES | $ 2,399,000 | 10 |
1322900 | njmls | DEMAREST | RES | $ 899,000 | 1 |
1404456 | NJMLS | MONTVALE | CONDO | $ 746,400 | 5 |
1319584 | njmls | DUMONT | MULTIFAM | $ 315,000 | 6 |
1323184 | NJMLS | OLD TAPPAN | RES | $ 849,000 | 6 |
1334659 | njmls | CARLSTADT | COMML | $ 1,000 | 2 |
1400247 | njmls | DEMAREST | RES | $ 1,225,000 | 1 |
1329062 | NJMLS | RIVER VALE | RES | $ 1,399,000 | 1 |
1327601 | NJMLS | EDGEWATER | CONDO | $ 799,000 | 2 |
1319835 | NJMLS | CRESSKILL | RES | $ 9,500,000 | 6 |
1329717 | NJMLS | EMERSON | RES | $ 739,000 | 8 |
1400657 | njmls | LYNDHURST | RENTAL | $ 1,000 | 3 |
1223496 | njmls | ALPINE | RES | $ 4,999,000 | 1 |
1343124 | NJMLS | RIVER VALE | RES | $ 689,000 | 8 |
1314652 | NJMLS | RIVER VALE | RES | $ 669,000 | 11 |
1400026 | njmls | FAIRFIELD | RES | $ 579,900 | 2 |
1311124 | njmls | RINGWOOD | RES | $ 229,888 | 2 |
1403647 | NJMLS | RIVER VALE | RES | $ 672,950 | 9 |
1400721 | njmls | DEMAREST | RES | $ 569,000 | 1 |
1130546 | njmls | BERGENFIELD | RES | $ 328,000 | 2 |
1331582 | njmls | FRANKLIN LAKES | RES | $ 489,000 | 2 |
1129222 | NJMLS | HILLSDALE | RES | $ 749,000 | 7 |
1310449 | njmls | DEMAREST | RES | $ 3,895,000 | 1 |
1400283 | NJMLS | WOODCLIFF LAKE | RES | $ 750,000 | 8 |
1319927 | NJMLS | ALPINE | RES | $ 2,495,000 | 2 |
1400660 | njmls | LYNDHURST | COMML | $ 20 | 4 |
1400347 | njmls | UPPER SADDLE RIVER | RES | $ 1,675,000 | 1 |
1404786 | NJMLS | RIVER EDGE | RES | $ 899,000 | 8 |
1342975 | njmls | WALLINGTON | RENTAL | $ 1,000 | 2 |
1405883 | NJMLS | FRANKLIN LAKES | RES | $ 935,950 | 8 |
IDX Listing Activity Reports
What's HOT this week!
The following 5 listings are the most viewed listings on your IDX Search for the past 7 days:
MLS Number 1341524 (NJMLS) - $ 749,000 RES in EMERSON - 11 views
MLS Number 1314652 (NJMLS) - $ 669,000 RES in RIVER VALE - 11 views
MLS Number 1341479 (NJMLS) - $ 899,000 RES in UPPER SADDLE RIVER - 10 views
MLS Number 1314524 (NJMLS) - $ 2,399,000 RES in HO HO KUS - 10 views
YOUR Hot Listings!
The following 5 listings are the most viewed listings on your IDX Search for the past 7 days that belong to you:
MLS Number 1341524 (NJMLS) - $ 749,000 RES in EMERSON - 11 views
MLS Number 1314652 (NJMLS) - $ 669,000 RES in RIVER VALE - 11 views
MLS Number 1341479 (NJMLS) - $ 899,000 RES in UPPER SADDLE RIVER - 10 views
MLS Number 1314524 (NJMLS) - $ 2,399,000 RES in HO HO KUS - 10 views
To get the best possible results for your home, you will want to list your home with me, Jason Feinman, Sales Associate, ABR, CNE, e-PRO with Coldwell Banker Residential Brokerage in Hillsdale, NJ. Call me direct on my cell phone at 201-937-9497, at my office at 201-930-8820 or visit my award winning website: www.PascackValleyHomesForSale.com, today!